Specifications | |
Measuring range pH: | -2.000 ... 16.000 |
Resolution: Relative accuracy: Calibration points: Calibration editing: | 0.1; 0.01; 0.001 ± 0.002 Up to 3 Yes |
Measuring range mV/Rel MV/ORP: | ± 2000.0 mV |
Resolution: Relative accuracy: | 0.1 ± 0.2 mV or ± 0.05 % of the measured value, larger value applies |
EH ORP Mode: | Yes |
Measuring range Temperature: | -5 °C ... 105 °C |
Resolution: Relative accuracy: Offset calibration: | 0.1 ± 0.1 1 point |
Datalogging: | |
Number of Datalogs: | 2000 points with date and time |
Datalog funcions: | Manual, ready (incl. AUTO-READ™), timed |
Inputs: | |
pH Electrode: ATC Probe: Output: | BNC, reference pin 8-pin mini-DIN S232; USB |
Power supply: | AC adapter (included) 100 ... 240 VAC |
Battery: Battery life: | 4 x AA batteries (optional) Approx. 800 hours |